-
Sangfor HCI Data Sheet – Appliance Based
Model | aServer-1800 | aServer-2100 | aServer-2105 | aServer-2205 | aServer-2305 | Configuration Remark |
Height | 2U | 2U | 2U | 2U | 2U | CPU is not expandable (C stands for Core and T stands for Thread) |
CPU Model | Intel® Xeon® Silver 4210R | Intel® Xeon® Silver 4210R | Intel® Xeon® Silver 4210R | Intel® Xeon® Gold 6226R | Intel® Xeon® Gold 5220R | |
No. of CPU | 1 | 2 | 2 | 2 | 2 | |
CPU Specs | 10C20T 2.4GHZ | 10C20T 2.4GHZ | 10C20T 2.4GHZ | 16C32T 2.9GHZ | 24C48T 2.2GHZ | |
Standard Memory | 64G (2*32) | 128G (4*32) | 128G (4*32) | 128G (4*32) | 128G (4*32) | Epandable with 32GB memory stripes |
Memory Slot | 24 | 24 | 24 | 24 | 24 | |
Memory Frequency | DDR4 2666MHz | DDR4 2666MHz | DDR4 2666MHz | DDR4 2666MHz | DDR4 2666MHz | |
Max. Memory | 384G | 768G | 768G | 768G | 768G | |
Disk Slot | 8 | 8 | 12 | 12 | 12 | |
OS Disk (By default) | 1*128G SSD | 1*128G SSD | 2*128G SSD | 2*128G SSD | 2*128G SSD | OS disks are installed on the dual-slot on the backplane of the server, all models are configured with RAID 1 except 2100 |
Cache Disk (SSD, mandatory for aSAN cache and tier-ing) | Optional | Optional | Optional | Optional | Optional | |
Data Disk | Optional | Optional | Optional | Optional | Optional | |
Disk Slot Size | 3.5/2.5 inch | 3.5/2.5 inch | 3.5/2.5 inch | 3.5/2.5 inch | 3.5/2.5 inch | |
NIC Ports (Customizable) | 6*GE electrical | 6*GE electrical + 2*10GE optical | 6*GE electrical + 2*10GE optical | 6*GE electrical + 2*10GE optical | 6*GE electrical + 2*10GE optical | |
Working Power | 468W | 468W | 468W | 468W | 468W | |
Max. Power | 800W | 800W | 800W | 800W | 800W | |
Dimension (mm) | 800*448*90 | 800*448*90 | 800*448*90 | 800*448*90 | 800*446*90 | |
Gross Weight (kg) | 42 | 42 | 45 | 45 | 45 | |
Net Weight (kg) | 35 | 35 | 37 | 37 | 37 | |
Power supply | 1+1 Platnium 800W [100-240VAC ] [240VDC ] | 1+1 Platnium 800W [100-240VAC ] [240VDC ] | 1+1 Platnium 800W [100-240VAC ] [240VDC ] | 1+1 Platnium 800W [100-240VAC ] [240VDC ] | 1+1 Platnium 800W [100-240VAC ] [240VDC ] | |
Total PCI-e Slots | 5 | 5 | 5 | 5 | 5 | |
Available PCI-e Slots | 2 | 3 | 2 | 2 | 2 | PCI-E slot is used to expand NIC, HBA card or PCI-e SSD |
Raid Card | LSI SAS 3008-8i | LSI SAS 3008-8i | LSI SAS 3008-8i | LSI SAS 3008-8i | LSI SAS 3008-8i | |
Raid Mode | JBOD/Raid 0/1/10 | JBOD/Raid 0/1/10 | JBOD/Raid 0/1/10 | JBOD/Raid 0/1/10 | JBOD/Raid 0/1/10 | |
Cache on RAID Card | No cache | No cache | No cache | No cache | No cache | |
COM | 1 | 1 | 1 | 1 | 1 | |
USB 2.0 | 2 | 2 | 2 | 2 | 2 | |
USB 3.0 | 2 | 2 | 2 | 2 | 2 | |
VGA | 1 | 1 | 1 | 1 | 1 | |
Working Temperature Range | 10-35°C | 10-35°C | 10-35°C | 10-35°C | 10-35°C | |
Working Humidity Range | 35-80% RH | 35-80% RH | 35-80% RH | 35-80% RH | 35-80% RH |
-
-
Sangfor HCI Data Sheet – Software Based
-
Sangfor can also provide a software-only HCI solution compatible with most of the commodityservers commercially available on the market.
License (Per physical CPU) | aSV (Server Virtualization) | Server Virtualization, HA, DRS, Automated Hot Add, Backup, Clone, Sub Administrator, etc. |
License (Per physical CPU) | aNet (Network Virtualization) | Network virtualization, Distributed Firewall, Drawable Topology, Visualized Network, aSwitch, aRouter, etc |
License (Per physical CPU) | aSAN (Storage Virtualization) | 2-3 Copies, SSD Read & Write Acceleration, Storage Tier-ing, Data Locality, etc |
* NFV components on HCI may employ IPSec VPN techologies using encryption algorithms.
– IPSec Protocol: AH, ESP
– D-H Group: MODP768 Group(1), MODP1024 Group(2), MODP1536 Group(5)
– IPSec Authentication Algorithm: MD5, SHA-1. SHA-2, SM3
– IPSec Encryption Algorithm: DES, 3DES, AES-128, AES-256. SANGFOR_DES, SCB2, SM4
Dapatkan segera harga ter-update dan terbaik untuk produk SANGFOR HCI (Hyper-Converged Infrastructure hanya di Platinum Computer.
Minta Penawaran Harga sekarang juga, atau Hubungi kami segera.